26.06.25 | Vollzeit | Luzern | yellowsharkProjekte Profil - Abgeschlossenes betriebswirtschaftliches Studium - Mehrere Jahre Berufserfahrung im Controlling, von Vorteil im industriellen Umfeld - IT-Affinität und gute SAP Kenntnisse sind vorausgesetzt - Ausgezeichnete Deutsch- und Englischkenntnisse - Flexible und dienstleistungsorientierte
Später ansehen26.06.25 | Vollzeit | Niederhasli | yellowsharkUnser Kunde, ein innovatives Automobilunternehmen, sucht einen erfahrenen Controller für sein dynamisches Team. Der ideale Kandidat wird für das Gruppencontrolling verantwortlich sein, als Business Partner für den Verkauf fungieren und bei der Erstellung von Finanzberichten und -prognosen mitwirken
Später ansehen26.06.25 | Vollzeit | Illnau | Meier ToblerDas Service-Geschäft mit über 400 Mitarbeitenden ist ein bedeutender Bereich von Meier Tobler. Mit einem kühlen Kopf, Zahlenflair sowie Sozialkompetenz bist du verantwortlich für sämtliche Controlling-Prozesse und die Stabilität und Publikation von Zahlen. Bei uns ist dein Talent für Daten
Später ansehen26.06.25 | Vollzeit | Genève | Lombard OdierA comprehensive monthly financial and analytical reporting. Besides, we seek at re-engineering our financial controlling approach through deeper IT automation. YOUR ROLE Produce monthly variance analysis of LO Group P&L, and related documentation Take the lead in enhancing the Group financial controlling through
Später ansehen26.06.25 | Vollzeit | Versoix | Lombard OdierA comprehensive monthly financial and analytical reporting. Besides, we seek at re-engineering our financial controlling approach through deeper IT automation. YOUR ROLE Produce monthly variance analysis of LO Group P&L, and related documentation Take the lead in enhancing the Group financial controlling through
Später ansehen26.06.25 | Vollzeit | Greifensee | Meier ToblerDas Service-Geschäft mit über 400 Mitarbeitenden ist ein bedeutender Bereich von Meier Tobler. Mit einem kühlen Kopf, Zahlenflair sowie Sozialkompetenz bist du verantwortlich für sämtliche Controlling-Prozesse und die Stabilität und Publikation von Zahlen. Bei uns ist dein Talent für Daten
Später ansehen26.06.25 | Vollzeit | Thônex | Lombard OdierA comprehensive monthly financial and analytical reporting. Besides, we seek at re-engineering our financial controlling approach through deeper IT automation. YOUR ROLE Produce monthly variance analysis of LO Group P&L, and related documentation Take the lead in enhancing the Group financial controlling through
Später ansehen26.06.25 | Vollzeit | Grand-Saconnex | Lombard OdierA comprehensive monthly financial and analytical reporting. Besides, we seek at re-engineering our financial controlling approach through deeper IT automation. YOUR ROLE Produce monthly variance analysis of LO Group P&L, and related documentation Take the lead in enhancing the Group financial controlling through
Später ansehen26.06.25 | Vollzeit | Volketswil | Meier ToblerDas Service-Geschäft mit über 400 Mitarbeitenden ist ein bedeutender Bereich von Meier Tobler. Mit einem kühlen Kopf, Zahlenflair sowie Sozialkompetenz bist du verantwortlich für sämtliche Controlling-Prozesse und die Stabilität und Publikation von Zahlen. Bei uns ist dein Talent für Daten
Später ansehen26.06.25 | Vollzeit | Carouge (GE) | Lombard OdierA comprehensive monthly financial and analytical reporting. Besides, we seek at re-engineering our financial controlling approach through deeper IT automation. YOUR ROLE Produce monthly variance analysis of LO Group P&L, and related documentation Take the lead in enhancing the Group financial controlling through
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Controller in der Schweiz kostenlos abonnieren.