11.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 125’000 - CHF 150’000 To customer data and optimize them if necessary - Create processes and data pipelines to prepare raw data for model training and inference - Create, maintain, and optimize MLOps pipelines to automate model training, deployment, and monitoring - Close cooperation with interdisciplinary IT and engineering teams
Später ansehen09.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 Reporting tools. - Manage the global client portal, risk management processes, and knowledge-sharing platforms. - Assist with client pursuits, RFP responses, and proposal preparations. - Support financial management activities, including budgeting, billing coordination, and revenue tracking. - Update
Später ansehen09.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 Initiatives connected to the area of core esports and support the effective execution of the related internal processes (reporting, budgeting, etc). - Identify areas of opportunities and challenges and adapt the strategic plan accordingly around the onboarding of core esports titles to the program
Später ansehen07.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 To support scalable, real-time sports data automation. - Integrate AI and ML models into backend workflows to streamline manual tasks and decision-making processes. - Collaborate with data, DevOps, and product teams to define system architecture and operational flows. - Build and operate cloud-native
Später ansehen05.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 Aligned with organizational growth and maintain optimization roadmaps for performance improvements. - Deployment Services - Design and manage device deployment using Microsoft Autopilot and automated tools. - Optimize provisioning processes for seamless, low-intervention device rollouts. - Maintain
Später ansehen03.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 125’000 - CHF 150’000 CRO activities, with primary focus on critical data points (primary endpoints) and critical processes - Provide compliance support and contribute to “in process - ongoing” oversight through evaluation & follow-up on reported quality events potentially jeopardizing the validity of the clinical study
Später ansehen03.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 A central role in developing the next-generation alerting systems by designing and implementing anomaly detection algorithms - You will design and build system components that can ingest, query, and process real-time streams of data - You will have end-to-end responsibility for feature development and work
Später ansehen26.12.24 | Vollzeit | Lausanne | Michael Page InternationalSecurity 2 - Systems Administration 2 - IT Data Analysis 1 - Technology consultancy 1 - Engineering & Manufacturing 7 - Quality 3 - Electronic Engineering 2 - Automation - Mechatronics - Robotics 1 - Process Engineering 1 - Banking & Financial Services 1 - Portfolio - Fund - Asset Manager 1 - Healthcare
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Lausanne kostenlos abonnieren.