30.04.25 | Vollzeit | Basel (Basel-Stadt) | Randstad Schweiz AGprocess steps. - Proven experience in creating high-quality presentations, ideally with a strong portfolio showcasing visual storytelling skills in Google Slides. - Fluency in English - Hands-on experience with data-visualisation tools - Exceptional visual design skills, including layout, typography
Später ansehen29.04.25 | Vollzeit | Glattpark (Opfikon) | Randstad Schweiz AGEnsure that MBRs accurately document the manufacturing process and collect all necessary compliance data. - Create Master Data and manage object status diagrams. - Ensure strict adherence to Global MBR Design Rules. Profile Requirements - A minimum of 5 years of experience as an MBR Designer on PAS-X
Später ansehen29.04.25 | Vollzeit | Corsier-sur-Vevey | Randstad Schweiz AGOperations to the new site currently under construction. You will address various topics such as equipment, process and automation issues. You will be responsible for - Performing operational DSP activities - Facilitating tech transfer and scaling-up - You will be responsible for the analysis of data
Später ansehen28.04.25 | Vollzeit | NAGRAVISION SA Kudelski GroupWorkflows and Automations Design, implement, and maintain workflows and automation processes to streamline business operations, improve efficiency, and enhance campaign effectiveness. - A/B Testing Support marketing teams to conduct A/B tests to validate hypotheses and improve campaign effectiveness
Später ansehen24.04.25 | Vollzeit | Neuchâtel | Randstad Schweiz AGManufacturing processes within a dynamic and growing organization. Tasks Your responsibilities include, but are not limited to - Quality monitoring, deviation follow-up, investigations, management of OOS, CAPA and Change Management. - Quality control expertise OOS, OOT, OOE, method validation/transfer
Später ansehen24.04.25 | Vollzeit | Lugano | Randstad Schweiz AGThe designated internal database and document management system. - Liaise effectively with banks, completing necessary forms and agreements for account openings and other activities, as well as supplying internal information and documentation upon request. - Manage the end-to-end process of preparing
Später ansehen17.04.25 | Vollzeit | Wien, Lausanne | Grace A premierTechnologies-provide innovative products, technologies, and services that enhance the products and processes of our customers around the world. Grace employs approximately 4,300 people in over 30 countries. Job Description The Supply Chain Analyst is responsible for the administrative activities required
Später ansehen17.04.25 | Vollzeit | Luterbach | Randstad Schweiz AGDepartment Global Manufacturing Sciences About the job Based in the Solothurn biologics drug substance manufacturing facility, the Global Manufacturing Sciences (GMS) department provides key technical expertise to manufacturing processes at the site. The Manufacturing Scientist in Downstream Processing
Später ansehen17.04.25 | Vollzeit | Baar | Randstad Schweiz AGIT - experience with project management (PRINCE2 or PMI/PMP) - solid experience with ITIL (information technology infrastructure library) or Cobit frameworks - good understanding of IT processes and business drivers - experience with business process and enterprise architecture modeling tools in a SAP environment
Später ansehen16.04.25 | Vollzeit | Zürich | Randstad Schweiz AGAs a Senior Application Engineer in our Product Area, you will contribute to the development of a modern lakehouse architecture build on Azure Datalake using Python to implement business services. You will implement business functionality that enables our customers to run their accounting processes
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing It in der Schweiz kostenlos abonnieren.