08.06.25 | Vollzeit | Zürich | Boston Consulting GroupDelivers solutions through leading-edge management consulting along with technology and design, corporate and digital ventures-and business purpose. We work in a uniquely collaborative model across the firm and throughout all levels of the client organization, generating results that allow our clients
Später ansehen08.06.25 | Vollzeit | Onex | Lombard OdierSuch as OpenShift, with a strong focus on stability and operability Play an active role and make proposals to improve processes Level 2/3 support for banking applications, with on-call duties Coordinate cross-functional issues (problem management, technical projects) Internal contacts Integration, Databases
Später ansehen08.06.25 | Vollzeit | Saas im Prättigau, Saas-Almage | stellenmarkt.faz.netNext Was? Was? Wo? 25 km 37 Jobs gefunden in 1* Berlin Jobmailer Ihre Merkliste/ Mit Klick auf einen Stern in der Trefferliste können Sie sich die Anzeige merken Sie suchten nach Suchbegriffe zeigen Filtern Berufsfeld Art des Angebots Hierarchie Geforderte Berufserfahrung Sortieren Relevanz 1 Pa
Später ansehen08.06.25 | Vollzeit | Saas im Prättigau, Saas-Balen | stellenmarkt.sueddeutsche.deNext Was? Was? Wo? 25 km Jobs in Vertrieb, Verkauf und Handel in Berlin Jobmailer Ihre Merkliste/ Mit Klick auf einen Stern in der Trefferliste können Sie sich die Anzeige merken Filtern Berufsfeld Hierarchie Geforderte Berufserfahrung Art des Angebots Sortieren Relevanz 1 Passende Jobs zu Ihrer
Später ansehen08.06.25 | Vollzeit | Villigen | Paul Scherrer InstitutPeople. For our Atmospheric Molecular Processes group we are looking for a Scientific Data Systems Engineer 02.06.2025 •Engineering - Laboratory •5504-00 •80 - 100% • Share Job - Facebook - LinkedIn - Mail - X (Twitter) Your tasks - Build smart data systems Design scalable infrastructure for managing
Später ansehen07.06.25 | Vollzeit | Chêne-Bougeries | Lombard OdierIn data science, statistics, computer science, business management or a related field. Master's degree will be appreciated 3+ years of experience in Data Engineering Excellent command of data collection, data analysis methodologies Excellent command of ELT - ETL and Datawarehouse management processes
Später ansehen07.06.25 | Vollzeit | Thônex | Lombard OdierIn data science, statistics, computer science, business management or a related field. Master's degree will be appreciated 3+ years of experience in Data Engineering Excellent command of data collection, data analysis methodologies Excellent command of ELT - ETL and Datawarehouse management processes
Später ansehen07.06.25 | Vollzeit | Thônex | Lombard OdierModules, always with the aim of making users autonomous in the management of their data products. Contribute to the migration of a legacy Java JBoss EAP component Contribute to the establishment of a data product marketplace Implement the design system and ensure code quality YOUR PROFILE Bachelor's
Später ansehen07.06.25 | Vollzeit | Lombard Odierdata mesh) Excellent command of ETL - ELT processes and data lifecycle management Excellent command of data governance, compliance, and security Excellent market trends knowledge, privileged contacts with vendors and third parties offering different hosting strategies (on-premise, cloud, hybrid) Strong
Später ansehen07.06.25 | Vollzeit | Zug | JobLeads GmbH | CHF 100’000 - CHF 125’000 Collaborative, curious and communicative, with experience working in or alongside policy, legal operations, or knowledge management teams. - Experience developing or managing a legal playbook or knowledge hub. - Familiarity with generative AI use cases in legal contracting or legal tech tools. What’s
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Manager in der Schweiz kostenlos abonnieren.