06.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 100’000 - CHF 125’000 And data, combined with its deep industry expertise and partner ecosystem. The Group reported 2024 global revenues of €22.1 billion. Get the future you want When you join Capgemini, you don’t just start a new job. You become part of something bigger. Learn about how the recruitment process works - how
Später ansehen06.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 100’000 - CHF 125’000 Strategies 30 June 2026 6 working days 3.4 Coordinate and capture the country-level capacity-building efforts for municipal employees and related professionals - 6 trainings on intercultural communication, 4 capacity building sessions on data, and 4 capacity building communication consultations 31 May 2026
Später ansehen06.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Auditing Methodologies - Client Management - Communication - Compliance Auditing - Regulatory Compliance - Creativity - Data Analysis and Interpretation - Data Ingestion - Data Modeling - Data Quality - Data Security - Data Transformation - Data Visualization - Embracing Change - Emotional Regulation
Später ansehen06.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 125’000 - CHF 150’000 Participate in Agile product ceremonies. About You You are our ideal candidate if - You possess strong expertise in data modeling, ETL processes, data warehousing, and data pipeline development. - You are proficient in SQL, Python, and data technologies such as Snowflake, Databricks, and Amazon Redshift
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Relational databases and modern web technologies such asES6 JavaScript, Webpack, and Virtual DOM. Your profile Skills - Required skills and experience - Solid experience in front-end and back-end web development with ability to build interactive and user-friendly web-based user interfaces
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Automation environment. (C+, Squish, Python). 4. You execute manual and automatic tests and report results. 5. You analyze and describe issues/bugs in our issues Database JIRA. 6. You synchronize and update the Test Results Management tool. 7. You perform formal system tests (Factory Acceptance Test). 8. You
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 125’000 - CHF 150’000 Role Overview We need a proactive, hands-on Enterprise & DevOps Architect who will work across data & integration architecture, DevOps, and cloud strategy to drive modernization and scalability. Given our lean team structure, this role is a mix of strategic leadership and hands-on execution
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 During acceptance phase and report test results. You analyse and describe issues/bugs in the issues Database, and you participate to their classification. You act as point of contact to clarify identified defects or related Equipment Requirements (ERE). #J-18808-Ljbffr
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Results. 4. Analyze and describe issues/bugs in the issues database, and participate in their classification. 5. Collaborate with systems senders, users, and other teams to understand business needs and functional specifications. 6. Act as a point of contact to clarify identified defects or related
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 With the Python programming language and SQL-based databases, especially for systems with large request volumes and high interaction rates; - Demonstrated experience with Web Development Frameworks; - Experience in utilising and managing High Performance Computing (HPC) systems; - Experience using modern
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data It in Genève kostenlos abonnieren.