12.05.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 To-end IT projects across business and infrastructure teams Define project goals, timelines, and resource plans Monitor progress, manage risks, and resolve project issues Facilitate communication between technical and non-technical stakeholders Ensure successful project delivery within defined scope
Später ansehen12.05.25 | Vollzeit | Frauenfeld | JobLeads GmbH | CHF 125’000 - CHF 150’000 Und Implementierung von Maßnahmenplänen für Lieferanten. - Monitoring der Performance und Einleitung von Verbesserungsprojekten. - Identifikation von Risikofaktoren in der Lieferkette und Entwicklung von Gegenmassnahmen. - Technische Unterstützung der Lieferanten bei Produktionsprozessen. - Etablierung von Standards
Später ansehen12.05.25 | Vollzeit | Opfikon | JobLeads GmbH | CHF 100’000 - CHF 125’000 Of pharmaceutical products and manufacturing processes. This role offers diverse responsibilities and opportunities for professional growth. Key Responsibilities 1. Plan, implement, drive, and monitor projects for allocated brands - CMOs, ensuring deliverables, timelines, and budgets are met. 2. Facilitate
Später ansehen12.05.25 | Vollzeit | Wohlen (AG) | JobLeads GmbH | CHF 80’000 - CHF 100’000 Monitoring und Data Engineering auf Basis von Kubernetes - Durch dein Engagement förderst du eine enge Zusammenarbeit mit den anderen Teams des Agile Release Trains und stellst diese sicher - Du erarbeitest und setzt Infrastructure as Code-Lösungen um - Systemarchitekturen und dazugehörige Plattform-Roadmaps
Später ansehen12.05.25 | Vollzeit | Liesberg | JobLeads GmbH | CHF 150’000 - CHF 200’000 In cooperation with the local departments to ensure/increase safety, health, and environmental standards - Monitoring of EHS KPIs at site such as number of incidents, occupational hygiene, etc. - Conducting risk assessments and related evaluation of data - Taking on tasks in the area of dangerous goods in all
Später ansehen12.05.25 | Vollzeit | Schaffhausen | JobLeads GmbH | CHF 80’000 - CHF 100’000 Business plan forecasts and monitor actual spend vs budget. Qualifications 1. You have a degree in Pharmaceutical/Biochemical/Life Science/Chemical or relevant Sciences or comparable experience in pharmaceuticals or in a related field with demonstrated ability (5+ years) OR a PhD with proven experience (3
Später ansehen12.05.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Metrics for project progress, performance, and cost. 10. Monitor and work to maintain/improve country stakeholders and donor satisfaction by ensuring high quality service, communication, and management of project SI. 11. Establish appropriate project tracking using computer-assisted programs and ensure
Später ansehen12.05.25 | Vollzeit | St. Gallen | JobLeads GmbH | CHF 80’000 - CHF 100’000 Is measured, tracked, and realized at key delivery points - Design and Implement logging, monitoring, tracing, and alerting solutions for better visibility and faster incident recovery - Provide guidance and recommendations to increase efficiency and reduce customer incidents - Develop tools and processes
Später ansehen12.05.25 | Vollzeit | Solothurn | JobLeads GmbH | CHF 150’000 - CHF 200’000 And needs - Maintaining high standards within the team by ensuring accurate entry of complex deals, producing and validating reports, and safeguarding the stability of Mark-to-Market data - Monitoring compliance quality within portfolios and leading User Acceptance Testing for Trading, Risk Management
Später ansehen12.05.25 | Vollzeit | Mendrisio | JobLeads GmbH | CHF 80’000 - CHF 100’000 Degli ordini 4. Monitoraggio delle spedizioni e risoluzione di eventuali problemi 5. Gestione della documentazione relativa alle spedizioni 6. Esperienza nel settore della logistica e spedizioni come spedizioniere 7. Ottima conoscenza della lingua tedesca (scritta e parlata) 8. Conoscenza delle fatture
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Monitoring in der Schweiz kostenlos abonnieren.