10.07.25 | Vollzeit | Härkingen | JobLeads GmbH | CHF 80’000 - CHF 100’000 Design, develop, implement, and maintain robust data and integration solutions - Automate data integration and build pipelines from diverse sources (databases, REST APIs, etc.) - Transform data through cleansing, standardisation, and aggregation aligned with governance guidelines - Define
Später ansehen10.07.25 | Vollzeit | Schaffhausen | JobLeads GmbH | CHF 80’000 - CHF 100’000 And Engineering teams. ✓Serve as the subject matter expert for interpreting new and evolving regulations. ✓Support audits, risk assessments, and continuous improvement initiatives. YourKey Responsibilities ✓Establish best practices, training, andtools for regulatory compliance. ✓Maintain a centralized database
Später ansehen10.07.25 | Vollzeit | Härkingen | JobLeads GmbH | CHF 80’000 - CHF 100’000 Data Platform Engineer to join our Business Intelligence team in Härkingen. 100% (m - f - d) YOUR RESPONSIBILITIES - Design, develop, implement, and maintain robust data and integration solutions - Automate data integration and build pipelines from diverse sources (databases, REST APIs, etc
Später ansehen10.07.25 | Vollzeit | Altdorf (UR) | JobLeads GmbH | CHF 80’000 - CHF 100’000 Or data science expertise (e.g. writing, deploying and maintaining data pipelines with dbt, Airflow or other similar technologies, or developing and deploying AI/ML models to production) - Expertise with columnar databases/data warehousing (e.g. BigQuery, Redshift, ClickHouse) - Frontend development
Später ansehen10.07.25 | Vollzeit | Baden | JobLeads GmbH | CHF 100’000 - CHF 125’000 And Tomcat - Working knowledge of databases such as Oracle, Ingres and good in writing SQL queries for Oracle and/or Ingres - Working knowledge of FTP - SFTP/ WebSphere MQ integration Required Experience - Bachelor's degree - Economics/Finance or equivalent experience. - More than 5 years of experience
Später ansehen10.07.25 | Vollzeit | Biel/Bienne | JobLeads GmbH | CHF 125’000 - CHF 150’000 Supply of medicines and medical materials. - Consultation with physicians, nursing staff, and other employees on medication use, therapy safety, and supply. - Participation in quality assurance standards and process development. - Preparation of medication information and documentation. - Support
Später ansehen10.07.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 databases. Requirements - Proven experience working with Azure AI Foundry and open-source AI ecosystems. - Strong background in LLM fine-tuning, RAG (Retrieval-Augmented Generation), and AI-driven application development. - Proficiency in Python, ML frameworks, and cloud-native AI solutions. - Hands
Später ansehen10.07.25 | Vollzeit | Pratteln | JobLeads GmbH | CHF 80’000 - CHF 100’000 Safety Operations Lead reports to the Global Head of Drug Safety & Pharmacovigilance (GH DS&PV) and supports the GH DS&PV and the European Qualified Person for Pharmacovigilance (EU QPPV) on Drug Safety &Pharmacovigilance activities, for all Santhera products under development and on the
Später ansehen10.07.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 For an experienced Solutions Architect & Developer with a strong background in building data solutions on the basis of metadata and data warehouses to join for this exiting project-based (34 months) role. We need someone with deep technical know-how who can take initiative and work closely with the team and project
Später ansehen10.07.25 | Vollzeit | JobLeads GmbH | CHF 125’000 - CHF 150’000 Message. Salary Range $185,500.00 - $344,500.00 Skills Desired Agility, Agility, Business Analytics, Competitive Intelligence, Cross-Functional Collaboration, Customer Insights, Customer Orientation, Data Analysis, Databases, Data Science, Forecasting, Go-To-Market Strategy, Healthcare Sector
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Database Application Developer in der Schweiz kostenlos abonnieren.