29.05.25 | Teilzeit, Vollzeit | Zürich | Michael Page InternationalPersonalwesen 2 - HR Generalist (m/w) 1 - Personalmanager (m/w) 1 - Technologie 2 - IT Daten Analyst (m/w) 1 - IT Projekt & Program Management 1 - Customer Service 1 - Verkaufsunterstützung 1 - Finance & Accounting 1 - Finanzdirektor (m/w) - CFO 1 - Immobilien- & Bauwesen 1 - Hochbau 1 - Legal 1 - Corporate 1
Später ansehen01.05.25 | Vollzeit | Zürich | Bank Julius Bär & Co. AGThe sales & trading desks of the bank. The team designs, implements and tests based on the requirements of the stakeholders. Our developers work closely with trading and sales desks, business analysts, and with IT developers in other teams. We are looking for a flexible and goal-oriented developer who
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Software-Entwicklerin (Handel, Kapitalmarkt & Research), Zürich Zürcher Kantonalbank Zürich, Switzerland Software-Entwicklerin (Handel, Kapitalmarkt & Research) 80% - 100% Analyse - Research, IT - Business Engineering, Trading - Sales - Kapitalmarkt Zürich Berufseinsteigerin, Berufserfahrene
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Experience as SD/ MM Consultant - Solid understanding of business processes in logistics area - Comfortable working with cross-functional teams, including developers, business analysts, and external partners. - Willingness to learn & expand technical knowledge within SAP systems and solutions - Strong
Später ansehen23.04.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Treasury Project Analyst (1-Year Mission) Category Finance The Company Constellium is a global leader developing and manufacturing high-value added aluminium products and solutions for a broad scope of markets and applications, focusing on Aerospace, Automotive & Packaging. We design, develop
Später ansehen11.04.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 125’000 - CHF 150’000 Satisfaction and meet annual renewal targets - Lead key account delivery teams consisting of project managers, scientific data architects, scientific business analysts and data engineers, aligning on clear targets and objectives to ensure team success - Leverage and coordinate cross-functional teams, when
Später ansehen09.04.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Project management, digital transformation, Salesforce Business Analyst. - Skills Creative thinking, analytical skills, conceptual modeling. - Documentation Writing business requirements, reviewing technical designs. - Agile Methods Knowledge of Scrum, Kanban, and tools like Jira or Confluence
Später ansehen09.04.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Analysten begleiten Sie dabei das gesamte Implementierungs-Vorhaben von der Analyse, über die Entwicklung bis zur Abnahme. Qualifikation - Sie verfügen über eine höhere Informatik-Ausbildung und über solide praktische Erfahrung in der agilen Softwareentwicklung. - Mehrjährige Erfahrung
Später ansehen12.02.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Global Energy Trading company requires Market Risk Analyst to work with expanding Risk Management department based in Zug, Switzerland. The role - Daily Risk Monitoring & P&L Reporting Review and validate the daily trading P&L reports to ensure completeness and accuracy, with a strong focus
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Analyst Sales in Zürich kostenlos abonnieren.