06.06.25 | Vollzeit | Thônex | Lombard OdierPortfolio modeling, automate analytical processes, and support the development of scalable investment tools. Continuously improve investment proposal templates, methodologies, and reporting standards. Your Profile Master's degree in Finance, Economics, Engineering, Mathematics, or a related field. 2-5
Später ansehen06.06.25 | Vollzeit | Mumpf | LonzaConditions. - Maintaining cleanroom integrity through regular re-qualifications. Identifying and resolving system malfunctions, process and technical deviations, and deviations in cleanroom monitoring. - Ensuring compliance with all standards. Conducting root cause analyses (RCA) and implementing corrective
Später ansehen05.06.25 | Vollzeit | Versoix | Lombard OdierOf client flow in equities and exchange traded derivatives (including participation to the night shift) Technology & Automation Contribute to the enhancement of electronic trading strategies and leverage trading data to design new automation process. Counterparty Interaction Maintain strong relationships
Später ansehen05.06.25 | Vollzeit | Basel (Basel-Stadt) | Manpower SwitzerlandOr compounds through genetic manipulation, ex vivo differentiation, and various molecular assays (e.g., multicolor flow cytometry, qPCR, western blotting) - Occasionally support in vivo projects involving transgenic mouse models (tissue collection and processing) - Collaborate in designing and executing
Später ansehen05.06.25 | Vollzeit | Meyrin | Lombard OdierPortfolio modeling, automate analytical processes, and support the development of scalable investment tools. Continuously improve investment proposal templates, methodologies, and reporting standards. Your Profile Master's degree in Finance, Economics, Engineering, Mathematics, or a related field. 2-5
Später ansehen05.06.25 | Vollzeit | Kaiseraugst | Manpower SwitzerlandProposing, developing and implementing solutions - Advising executives and employees on company policies and practices, promoting self-service and HR shared services/helpdesk - Conducting and facilitating training sessions for employees and executives on personnel solutions and processes - Ensuring HR
Später ansehen05.06.25 | Vollzeit | Kaiseraugst | Manpower SwitzerlandIn collaboration with internal stakeholders - Maintain and update personnel data in the HR system (e.g., SAP, SuccessFactors) - Assist in ongoing HR projects and help optimize internal HR processes - Collaborate with Payroll, HR Business Partners, and international HR teams Your Profile - Completed commercial
Später ansehen05.06.25 | Vollzeit | Onex | Lombard OdierAnd be responsible for the planning, testing, and production of tax statements, and to monitor related developments. In addition, the successful candidate will contribute to operational projects and the continuous improvement of our tax tools and processes, supporting both internal and external stakeholders
Später ansehen07.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 At various levels within the business • Excellent PowerPoint/MS Office skills • Sophisticated data analysis skills (ability to use Excel, databases and data manipulation including SQL) preferred • Fluent in written and spoken German and English • Knowledge of Visa Products, services and transaction flows
Später ansehen07.06.25 | Vollzeit | Basel (Basel-Stadt) | JobLeads GmbH | CHF 80’000 - CHF 100’000 In internal meetings. - Assist in method development and validation of new methodologies and instrumentation as needed. - Ensure high quality of experimental data and rigorous and timely documentation in the electronic Lab notebook. - Contribute to the maintenance of the lab and the lab equipment. Minimum
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in der Schweiz kostenlos abonnieren.