06.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 125’000 - CHF 150’000 Participate in Agile product ceremonies. About You You are our ideal candidate if - You possess strong expertise in data modeling, ETL processes, data warehousing, and data pipeline development. - You are proficient in SQL, Python, and data technologies such as Snowflake, Databricks, and Amazon Redshift
Später ansehen06.06.25 | Vollzeit | Gland | JobLeads GmbH | CHF 100’000 - CHF 125’000 And programming languages (Python, PowerShell, Java). - Knowledge of technologies and concepts such as SIEM, EDR, SOAR, Cloud, Networking, Windows, Linux. - Solid analytical and critical thinking abilities. Desired - Bachelor or Master in Computer Science or similar. - Experience with Kubernetes and Microsoft
Später ansehen05.06.25 | Vollzeit | Basel (Basel-Stadt) | JobLeads GmbH | CHF 150’000 - CHF 200’000 Early-stage ideas and unmet needs into working software concepts using modern stacks (React Native, Go, Python, GenAI). - Own architecture, development, and implementation of MVPs in close collaboration with business, design, and regulatory teams. - Partner closely with the non-technical innovation lead
Später ansehen05.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 150’000 - CHF 200’000 Master’s degree in computer science, Mathematics, Physics, or similar field (PhDa plus) - Ability to present results to different audiences (technical, non-technical) - Solid knowledge of machine learning concepts and programming skills in Python, R, or a similar language - 1-3 years of data science
Später ansehen05.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Improvement in Python - Development of reporting methods, tools and structures What are we looking for? - University degree in with strong quantitative background (STEM preferred). - 1 to 3 years of work experience working with SQL data bases and python (some preference given to application in financial areas
Später ansehen05.06.25 | Vollzeit | Lausanne | JobLeads GmbH | CHF 80’000 - CHF 100’000 Role in a corporate environment - experienced in advising clients on data-related topics such as AI & advanced analytics, data & analytics governance, data platforms and cloud - basic knowledge of a programming language (e.g. Python, R, SQL), experienced with business intelligence tools (e.g. Power BI
Später ansehen05.06.25 | Vollzeit | Winterthur | JobLeads GmbH | CHF 80’000 - CHF 100’000 And standards (e.g., API, Modbus, OPC, MQTT). - Experience with network troubleshooting and analysis tools. - Familiarity with CI/CD tools and pipelines (e.g., Jenkins, GitLab CI, docker). - Knowledge of general data acquisition, pipelines, and storage. - Ability to write test automation with Python or script
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Automation environment. (C+, Squish, Python). 4. You execute manual and automatic tests and report results. 5. You analyze and describe issues/bugs in our issues Database JIRA. 6. You synchronize and update the Test Results Management tool. 7. You perform formal system tests (Factory Acceptance Test). 8. You
Später ansehen05.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 The title of one of the best employers in Switzerland. You have deep knowledge and professional experience in Statistics, Data science, Finance, and Python for research and development of data-driven quantitative investment solutions. You will be working on various projects, including robust portfolio
Später ansehen05.06.25 | Vollzeit | Genève | JobLeads GmbH | CHF 80’000 - CHF 100’000 Deadlines, and utilize time effectively. You have a high resistance to stress, and you are flexible. You have a proven experience with test automation tools using Python (use of Squish, Jenkins experiences are major advantages for this position) An experience with Polarion is a major advantage
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Python in der Schweiz kostenlos abonnieren.