22.05.25 | Vollzeit | Genève | Michael Page InternationalFinanzcontroller (m/w) 16 - Buchhalter (m/w) 4 - Unternehmensfinanzierung 3 - Herstellungskontrolle 2 - Analyst 1 - Assistent Rechnungswesen (m/w) 1 - Revision 1 - Unternehmensanalyse - Systemanalyse 1 - Engineering & Produktion 4 - Produktion, Fertigung 2 - Chemieverarbeitung 1 - Qualität, Technik
Später ansehen22.05.25 | Vollzeit | Genève | Michael Page InternationalBüro & Geschäftsunterstützung 1 - Direktionsassistent (m/w) 1 - Engineering & Produktion 1 - Umwelt, Sicherheit und Qualität 1 Branche button - Industrial - Manufacturing 7 - Financial Services 4 - FMCG (Fast Moving Consumer Goods) 2 - Business Services 1 - Energy & Natural Resources 1 - Healthcare
Später ansehen22.05.25 | Vollzeit | Genève | Michael Page InternationalManagement 1 - Bank- & Finanzwesen 2 - Retail Banking - Finanzberatung - Persönlich 1 - Verkauf & Handel 1 - Digital 2 - Ecommerce 1 - Web Analytics 1 - Beratung, Strategie & Change management 1 - Beratung 1 - Customer Service 1 - Verkaufsunterstützung 1 - Engineering & Produktion 1 - Automation
Später ansehen22.05.25 | Vollzeit | Genève | Michael Page International& Finanzwesen 11 - Verkauf & Handel 7 - Private Banker - RM - Vermögensverwalter 4 - Customer Service 9 - Verkaufsunterstützung 7 - Auftragsabwicklung 2 - Retail 3 - Filialleitung 1 - Gebietsmanagement 1 - Operations 1 - Engineering & Produktion 2 - Produktion, Fertigung 1 - Umwelt, Sicherheit und Qualität 1
Später ansehen22.05.25 | Teilzeit | Genève | Michael Page InternationalKapitalmärkte - Equity 1 - Kreditanalyse - Market Research 1 - Operations - Middle Office - Banking - Securities 1 - Risikomanagement 1 - Versicherungen 1 - Legal 3 - Banking & Finance 2 - Funds - Vermögensverwaltung 1 - Customer Service 2 - Verkaufsunterstützung 1 - Vertragsadministrator (m/w) 1 - Engineering
Später ansehen21.05.25 | Vollzeit | Plan-les-Ouates | Lombard OdierIn modern data engineering tools and to contribute to a structuring data integration project. YOUR ROLE Analyze the current business flows in different sources databases, KAFKA, etc. Design and develop batch data processing pipelines to feed the data warehouse. Implement complex data transformations
Später ansehen21.05.25 | Vollzeit | Thônex | Lombard OdierIn modern data engineering tools and to contribute to a structuring data integration project. YOUR ROLE Analyze the current business flows in different sources databases, KAFKA, etc. Design and develop batch data processing pipelines to feed the data warehouse. Implement complex data transformations
Später ansehen20.05.25 | Vollzeit | Carouge (GE) | Lombard OdierIn modern data engineering tools and to contribute to a structuring data integration project. YOUR ROLE Analyze the current business flows in different sources databases, KAFKA, etc. Design and develop batch data processing pipelines to feed the data warehouse. Implement complex data transformations
Später ansehen18.05.25 | Vollzeit | Meyrin | Lombard OdierIn modern data engineering tools and to contribute to a structuring data integration project. YOUR ROLE Analyze the current business flows in different sources databases, KAFKA, etc. Design and develop batch data processing pipelines to feed the data warehouse. Implement complex data transformations
Später ansehen18.05.25 | Vollzeit | Chêne-Bougeries | Lombard OdierIn modern data engineering tools and to contribute to a structuring data integration project. YOUR ROLE Analyze the current business flows in different sources databases, KAFKA, etc. Design and develop batch data processing pipelines to feed the data warehouse. Implement complex data transformations
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Industrial Engineer in Genève Kanton kostenlos abonnieren.