12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Everyone on the planet-and it’s ready for a revolution. Benetics is leading this transformation with cutting-edge software that reaches the front line. We empower construction teams with AI-driven tools for seamless communication, task management, and reporting. With a front-line worker-first mindset, ease
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Sustainable change by stimulating innovation, unlocking data possibilities, navigating risk and regulatory complexity, optimising deals, and aligning costs with business strategy to create a competitive advantage. Management consultants help the world’s most significant organisations, public and private
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 125’000 - CHF 150’000 Head of Data Services. As Head of Data Services in General Marketplaces, you will own and further develop an 80TB cloud-based data lake for the most known second-hand platforms in Switzerland (,), wow our users together with your team and improve our teams’ efficiency
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 You know the basic methodologies of project management for projects of different size and complexity. - You have experience in dealing with relational databases and the use of SQL. - Willingness to travel, proficient written and spoken English and/or German skills are required. - We are a team
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Complex solutions and roadmaps to diverse audiences, including C-suite. - Problem-Solving Strong analytical and problem-solving skills, with the ability to make data-driven decisions driving continuous improvement in the sales process. - Good understanding of the SAP product strategy and several SAP
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 A scalable, testable, maintainable architecture - Advise in matters of software architecture and database design - Apply and promote software engineering best practices - Work in a small and dynamic team of people passionate about what they do - Help shape the future of urban planning Requirements
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 And manage complex network infrastructures. - Ensure network security and integrity through the implementation of best practices and security protocols. - Collaborate with cross-functional teams to automate processes and improve network efficiency using Python and Ansible. - Troubleshoot network issues
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Multiple projects and priorities simultaneously. 8. Experience with agile methodologies and ability to drive transformation of business processes through adoption of AI or Digital Assets. 9. Ability to work collaboratively with cross-functional teams, including data science, engineering, and business
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 150’000 - CHF 200’000 Years leading and developing high-performing teams. Proven track record of independently managing and delivering impactful projects. A data-informed decision-maker who values evidence over ego-where the best argument wins, not the loudest voice. Experience with shareholder agreements, fundraising
Später ansehen12.05.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Developments. 6. Collaborate with sales colleagues to meet with clients and prospects, presenting investment strategies, portfolio updates, and market insights. 7. Co-develop and structure the operating model for private assets, Corporate Direct Lending, and other new products. 8. Utilize data science
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing It in Zürich kostenlos abonnieren.