04.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Implement our clients' advisory processes flexibly across all touchpoints and devices. This includes the advisor’s workbench in the bank (FinfoxPro), a tablet solution for client meetings (FinfoxTouch) and an online banking - mobile application solution for the bank’s self-service channel (FinfoxAdvice
Später ansehen04.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Extensive experience in Typescript, React, CSS3, and HTML5 - Must have) Proven record of building data-heavy UIs that stay responsive through smart state management and memoisation - Plus) Experience with web applications involving heavy data processing (e.g. wasm) and visualization (e.g., D3.js
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 Work in a hybrid model. Responsibilities - Collaborate with stakeholders to elicit, document, validate, and manage requirements - Identify automation opportunities to improve processes - Engage with colleagues at all levels to meet business requirements - Design test cases, conduct tests, analyze
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 100’000 - CHF 125’000 An environment where all employees can develop their skills and grow. Your responsibilities Responsible for on-time-delivery performance and operational supplier quality Responsible for processing orders, following up with suppliers, monitoring deliveries and processing of order deviations and complaints
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 125’000 - CHF 150’000 processes across servers, ensuring effective data capture and trading efficiency. 4. Front-End Development Support visualization and tool development processes. 5. Support Provide ongoing support and troubleshooting for existing trading systems and models. Preferred Technical Skills - Programming
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Company, powers the experience economy. For more than 35 years, the company has putpeopleat the heart of its approach to digital business transformation. As the only integrated experience consultancy in the world with a heritage in data science and business performance, Merkle delivers holistic, end
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 With data analytics and relevant tools. Your key responsibilities - Plan, manage and participate in Financial Applications, Processes and Analytics projects such as implementing system efficiencies, process improvements and identifying practical solutions to support system and process challenges and reduce
Später ansehen03.06.25 | Vollzeit | Zürich | JobLeads GmbH | CHF 80’000 - CHF 100’000 Decodio is a Zurich-based technology company specialized in digital signal processing, signal intelligence and radio monitoring. As a fast-growing leader in its field, it is offering customizable and agile solutions that exceed the expectations of its international and national customers. With its
Später ansehen06.06.25 | Vollzeit | Zürich | noimos agWith Product Owners and stakeholders to align technical solutions with business goals. - Work in an agile environment, focusing on rapid prototyping and exploratory work. - Conceptualize and implement data-driven solutions using modern cloud technologies. - Analyze and optimize existing models and processes
Später ansehen05.06.25 | Vollzeit | Zürich | jobs.dormakaba.comWith key stakeholders. The Lead Operations Reporting will actively contribute to achieving the Operations Excellence objectives by driving continuous improvement reporting initiatives, and establishing global standards, processes and solutions to enable user-friendly, reliable and data-driven performance
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing It in Zürich kostenlos abonnieren.